<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where does &#8216;The North&#8217; begin?</title>
	<atom:link href="http://dropsafe.crypticide.com/article/9846/feed" rel="self" type="application/rss+xml" />
	<link>http://dropsafe.crypticide.com/article/9846</link>
	<description>network security, digital rights and bicycles</description>
	<lastBuildDate>Sat, 18 May 2013 14:02:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Chris</title>
		<link>http://dropsafe.crypticide.com/article/9846/comment-page-1#comment-49957</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 21 Dec 2012 14:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://dropsafe.crypticide.com/?p=9846#comment-49957</guid>
		<description><![CDATA[There are other oddities about people&#039;s understanding of British geography.  For example, Heading due North from Bristol (and ignoring the Bristol Channel), where do you first meet the sea?  Guess before you look at a map!]]></description>
		<content:encoded><![CDATA[<p>There are other oddities about people&#8217;s understanding of British geography.  For example, Heading due North from Bristol (and ignoring the Bristol Channel), where do you first meet the sea?  Guess before you look at a map!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://dropsafe.crypticide.com/article/9846/comment-page-1#comment-49956</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 21 Dec 2012 14:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://dropsafe.crypticide.com/?p=9846#comment-49956</guid>
		<description><![CDATA[I think where &quot;The North&quot; starts depends on the side of the Pennines.  The North-West is normally taken as Manchester / Liverpool and north from there.  
If you go ENE along the M62 from North Manchester, you get to Leeds, which is a long way south of the North-East, which is County Durham and Northumbria.]]></description>
		<content:encoded><![CDATA[<p>I think where &#8220;The North&#8221; starts depends on the side of the Pennines.  The North-West is normally taken as Manchester / Liverpool and north from there.<br />
If you go ENE along the M62 from North Manchester, you get to Leeds, which is a long way south of the North-East, which is County Durham and Northumbria.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://dropsafe.crypticide.com/article/9846/comment-page-1#comment-49954</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 21 Dec 2012 13:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://dropsafe.crypticide.com/?p=9846#comment-49954</guid>
		<description><![CDATA[Watford Gap services is in the gap in the hills next to the village of Watford, Northants (pop 224 [2001]) as opposed to the other place in Hertfordshire (pop 79726 [2001]).]]></description>
		<content:encoded><![CDATA[<p>Watford Gap services is in the gap in the hills next to the village of Watford, Northants (pop 224 [2001]) as opposed to the other place in Hertfordshire (pop 79726 [2001]).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Walker</title>
		<link>http://dropsafe.crypticide.com/article/9846/comment-page-1#comment-49802</link>
		<dc:creator>Dave Walker</dc:creator>
		<pubDate>Wed, 19 Dec 2012 19:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://dropsafe.crypticide.com/?p=9846#comment-49802</guid>
		<description><![CDATA[This also reminds me of one of the best lines in the first series of the rebooted Doctor Who, with Christopher Ecclestone - and it arrived in the first episode…

[Rose] Why do you sound like you&#039;re from the North?
[The Doctor] Lots of planets have a North!]]></description>
		<content:encoded><![CDATA[<p>This also reminds me of one of the best lines in the first series of the rebooted Doctor Who, with Christopher Ecclestone &#8211; and it arrived in the first episode…</p>
<p>[Rose] Why do you sound like you&#8217;re from the North?<br />
[The Doctor] Lots of planets have a North!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alecm</title>
		<link>http://dropsafe.crypticide.com/article/9846/comment-page-1#comment-49755</link>
		<dc:creator>alecm</dc:creator>
		<pubDate>Wed, 19 Dec 2012 07:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://dropsafe.crypticide.com/?p=9846#comment-49755</guid>
		<description><![CDATA[And...

http://en.wikipedia.org/wiki/North-South_divide_in_the_United_Kingdom#See_also]]></description>
		<content:encoded><![CDATA[<p>And&#8230;</p>
<p><a href="http://en.wikipedia.org/wiki/North-South_divide_in_the_United_Kingdom#See_also" rel="nofollow">http://en.wikipedia.org/wiki/North-South_divide_in_the_United_Kingdom#See_also</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alecm</title>
		<link>http://dropsafe.crypticide.com/article/9846/comment-page-1#comment-49754</link>
		<dc:creator>alecm</dc:creator>
		<pubDate>Wed, 19 Dec 2012 07:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://dropsafe.crypticide.com/?p=9846#comment-49754</guid>
		<description><![CDATA[Plays on iPlayer. :-)

Quote re: one of the contributors - http://en.wikipedia.org/wiki/Danny_Dorling

&gt; In commenting on a map produced by Dorling showing the North-South divide in the United Kingdom,[5] Simon Jenkins described Dorling as &quot;geographer royal by appointment to the left&quot;.

...and lo, &lt;em&gt;he&lt;/em&gt; appears to be defining the line in terms of &quot;health advantage&quot;, &quot;voting&quot; and &quot;the head on beer&quot;.

Hmm]]></description>
		<content:encoded><![CDATA[<p>Plays on iPlayer. <img src='http://dropsafe.crypticide.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Quote re: one of the contributors &#8211; <a href="http://en.wikipedia.org/wiki/Danny_Dorling" rel="nofollow">http://en.wikipedia.org/wiki/Danny_Dorling</a></p>
<p>> In commenting on a map produced by Dorling showing the North-South divide in the United Kingdom,[5] Simon Jenkins described Dorling as &#8220;geographer royal by appointment to the left&#8221;.</p>
<p>&#8230;and lo, <em>he</em> appears to be defining the line in terms of &#8220;health advantage&#8221;, &#8220;voting&#8221; and &#8220;the head on beer&#8221;.</p>
<p>Hmm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Walker</title>
		<link>http://dropsafe.crypticide.com/article/9846/comment-page-1#comment-49746</link>
		<dc:creator>Dave Walker</dc:creator>
		<pubDate>Wed, 19 Dec 2012 01:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://dropsafe.crypticide.com/?p=9846#comment-49746</guid>
		<description><![CDATA[There was a rather good 2-part documentary about this on Radio 4 earlier this year; the programme synopses indicate where the academic involved reckoned the line on being, and the programme itself - if you can find cached copy of it - covered how its path was arrived at. See http://www.bbc.co.uk/programmes/b01dht1z .]]></description>
		<content:encoded><![CDATA[<p>There was a rather good 2-part documentary about this on Radio 4 earlier this year; the programme synopses indicate where the academic involved reckoned the line on being, and the programme itself &#8211; if you can find cached copy of it &#8211; covered how its path was arrived at. See <a href="http://www.bbc.co.uk/programmes/b01dht1z" rel="nofollow">http://www.bbc.co.uk/programmes/b01dht1z</a> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clive</title>
		<link>http://dropsafe.crypticide.com/article/9846/comment-page-1#comment-49739</link>
		<dc:creator>Clive</dc:creator>
		<pubDate>Tue, 18 Dec 2012 21:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://dropsafe.crypticide.com/?p=9846#comment-49739</guid>
		<description><![CDATA[The answer depends enormously on whether one wants to know where &quot;The North&quot; starts in comparison with &quot;The South&quot;, or whether there&#039;s &quot;The North&quot;, &quot;The Midlands&quot; and &quot;The South&quot;, or even the full set of &lt;a HRef=&quot;http://en.wikipedia.org/wiki/Roads_in_the_United_Kingdom#Regional_destinations&quot; rel=&quot;nofollow&quot;&gt;regional destinations&lt;/a&gt; to choose from.

If forced to create a dichotomy, I guess I&#039;d use a sweeping &quot;U&quot; shape: running between Chester and Ellesmere Port in the West, then putting most of Staffordshire in The North before bending back upwards to the Humber, so Grimsby is in The North but Lincoln isn&#039;t.

If I&#039;m allowed &quot;Central England&quot;, I&#039;d probably say &quot;The North&quot; started with Liverpool, Manchester, the M62 corridor and Humberside.

If using road-sign regional destinations, it might be worth reflecting on the presence of signs to &quot;The NORTH&quot; at Scotch Corner. (-8]]></description>
		<content:encoded><![CDATA[<p>The answer depends enormously on whether one wants to know where &#8220;The North&#8221; starts in comparison with &#8220;The South&#8221;, or whether there&#8217;s &#8220;The North&#8221;, &#8220;The Midlands&#8221; and &#8220;The South&#8221;, or even the full set of <a HRef="http://en.wikipedia.org/wiki/Roads_in_the_United_Kingdom#Regional_destinations" rel="nofollow">regional destinations</a> to choose from.</p>
<p>If forced to create a dichotomy, I guess I&#8217;d use a sweeping &#8220;U&#8221; shape: running between Chester and Ellesmere Port in the West, then putting most of Staffordshire in The North before bending back upwards to the Humber, so Grimsby is in The North but Lincoln isn&#8217;t.</p>
<p>If I&#8217;m allowed &#8220;Central England&#8221;, I&#8217;d probably say &#8220;The North&#8221; started with Liverpool, Manchester, the M62 corridor and Humberside.</p>
<p>If using road-sign regional destinations, it might be worth reflecting on the presence of signs to &#8220;The NORTH&#8221; at Scotch Corner. (-8</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Smith</title>
		<link>http://dropsafe.crypticide.com/article/9846/comment-page-1#comment-49728</link>
		<dc:creator>Mike Smith</dc:creator>
		<pubDate>Tue, 18 Dec 2012 18:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://dropsafe.crypticide.com/?p=9846#comment-49728</guid>
		<description><![CDATA[I think of Cheshire and Derbyshire as being in the North and Staffs and Notts as the Midlands. I think my wife treats anything south of Co Durham and Cumbria as not quite The North.]]></description>
		<content:encoded><![CDATA[<p>I think of Cheshire and Derbyshire as being in the North and Staffs and Notts as the Midlands. I think my wife treats anything south of Co Durham and Cumbria as not quite The North.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alecm</title>
		<link>http://dropsafe.crypticide.com/article/9846/comment-page-1#comment-49719</link>
		<dc:creator>alecm</dc:creator>
		<pubDate>Tue, 18 Dec 2012 16:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://dropsafe.crypticide.com/?p=9846#comment-49719</guid>
		<description><![CDATA[in which direction ? :-)]]></description>
		<content:encoded><![CDATA[<p>in which direction ? <img src='http://dropsafe.crypticide.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Allen</title>
		<link>http://dropsafe.crypticide.com/article/9846/comment-page-1#comment-49718</link>
		<dc:creator>Mark Allen</dc:creator>
		<pubDate>Tue, 18 Dec 2012 16:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://dropsafe.crypticide.com/?p=9846#comment-49718</guid>
		<description><![CDATA[Hadrian&#039;s Wall.]]></description>
		<content:encoded><![CDATA[<p>Hadrian&#8217;s Wall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: acb</title>
		<link>http://dropsafe.crypticide.com/article/9846/comment-page-1#comment-49715</link>
		<dc:creator>acb</dc:creator>
		<pubDate>Tue, 18 Dec 2012 16:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://dropsafe.crypticide.com/?p=9846#comment-49715</guid>
		<description><![CDATA[I thought the Watford Gap was in Watford, and that “the North begins at the Watford Gap” was in the same class of hyperbolic statements as “wogs begin at Calais”.]]></description>
		<content:encoded><![CDATA[<p>I thought the Watford Gap was in Watford, and that “the North begins at the Watford Gap” was in the same class of hyperbolic statements as “wogs begin at Calais”.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://dropsafe.crypticide.com/article/9846/comment-page-1#comment-49714</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Tue, 18 Dec 2012 16:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://dropsafe.crypticide.com/?p=9846#comment-49714</guid>
		<description><![CDATA[I always think of it as a line beginning at Chester.]]></description>
		<content:encoded><![CDATA[<p>I always think of it as a line beginning at Chester.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Hawtin</title>
		<link>http://dropsafe.crypticide.com/article/9846/comment-page-1#comment-49713</link>
		<dc:creator>Tom Hawtin</dc:creator>
		<pubDate>Tue, 18 Dec 2012 16:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://dropsafe.crypticide.com/?p=9846#comment-49713</guid>
		<description><![CDATA[Anything beyond Chudleigh Knighton does not exist.]]></description>
		<content:encoded><![CDATA[<p>Anything beyond Chudleigh Knighton does not exist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francis Davey</title>
		<link>http://dropsafe.crypticide.com/article/9846/comment-page-1#comment-49712</link>
		<dc:creator>Francis Davey</dc:creator>
		<pubDate>Tue, 18 Dec 2012 15:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://dropsafe.crypticide.com/?p=9846#comment-49712</guid>
		<description><![CDATA[That seems about right to me. Certainly I lived just North of that line and always thought of myself as &quot;Northern&quot;. Watford Gap is then where the &quot;South&quot; begins and the Midlands ends (Leamington Spa being just South which seems about right).

Your area is roughly Northumbria at its peak.

Of course its all more complicated than that. The real fundamental difference is those bits of England that were Norse and those which weren&#039;t. I&#039;ve always been happier in Norse areas.]]></description>
		<content:encoded><![CDATA[<p>That seems about right to me. Certainly I lived just North of that line and always thought of myself as &#8220;Northern&#8221;. Watford Gap is then where the &#8220;South&#8221; begins and the Midlands ends (Leamington Spa being just South which seems about right).</p>
<p>Your area is roughly Northumbria at its peak.</p>
<p>Of course its all more complicated than that. The real fundamental difference is those bits of England that were Norse and those which weren&#8217;t. I&#8217;ve always been happier in Norse areas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://dropsafe.crypticide.com/article/9846/comment-page-1#comment-49711</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 18 Dec 2012 15:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://dropsafe.crypticide.com/?p=9846#comment-49711</guid>
		<description><![CDATA[...I can&#039;t bring myself to think of Nottingham as North, though.]]></description>
		<content:encoded><![CDATA[<p>&#8230;I can&#8217;t bring myself to think of Nottingham as North, though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
